| No | Jurnal | Volume | Judul | Gambar | |
|---|---|---|---|---|---|
| 1 | Jurnal Keperawatan Indonesia | Vol. 29 No. 1, March | A Systematic Review of Implementing IoT Healthcare Systems: Technological, Organizational, and Ethical Barriers in Rural Settings | 1.+Mudzramer_1781+(1-11) | ![]() |
| Association of Central Obesity and Hypertension in an Urban Area | 2.+Chandrayani+Simanjorang_1554+(12-23) | ![]() |
|||
| Factors Affecting Older Adult Adjustment at A Health Promoting Hospital in Nakhon Phanom, Thailand | 3.+Onuma+Kaewkerd_1595+(24-32) | ![]() |
|||
| Prevalence of Fall among Elderly in Rural Sabah and Its Associated Factors | 4.+Khalid+Mokti_1481+(33-42) | ![]() |
|||
| The Effectiveness of Psychoeducation and Mind Mapping in Preventing Early Marriages in Central Java, Indonesia | 5.+Eviyati+A+Muriana_845+(43-58) | ![]() |
|||
| The Predictive Ability of Child Characteristics and Parenting Factors on Four Developmental Domains in Toddlers | 6.+Melly+Latifah_1668+(59-70) | ![]() |
|||
| The Role of Health Workers in Interprofessional Collaboration for Cancer Patient Navigators: A Scoping Review | 7.++Agung+Subakti_1587+(71-84) | ![]() |
|||
| Transforming Nursing Clinical Education: The Power of Environment, Student Motivation, and Clinical Instructors | 8.+Lia+Mulyati_1501+(85-95) | ![]() |
|||
| Ventilator Weaning Through Spontaneous Breathing Trials in Children with Tetralogy of Fallot in the PICU: A Case Report | 9.+Megah+Fitrian_1751+(96-107) | ![]() |
|||
| Vol. 28 No. 3 (2025): November | Assessing Community Readiness and Benefits of a Nursing Program: Implications for Healthcare and Education | 1.+1556_Marry+Anne_157-171 | ![]() |
||
| Determining Factors for Long Term Use of Gadget by Preschool Children | 2.+1421_Wardatus+Sholihah_172-182 | ![]() |
|||
| Development of A Telenursing-Based Self-Assessment Questionnaire for Diabetic Foot Ulcer Risk | 3.+1584_Ratna+W+Rosyida_183-192 | ![]() |
|||
| Effectiveness of Intradialytic Resistance Training on Muscle Mass and Strength in Patients on Hemodialysis | 4.+1320_Sandra+Vasquien_193-202 | ![]() |
|||
| Enhancing Patient Satisfaction Among Coronary Heart Disease Patients Through Islamic Spiritual Care with Murottal in Nursing Practice | 5.+1270_Aris+C+Wisuda_203-210 | ![]() |
|||
| Promoting Competence and Confidence: Simulation-Based Basic Life Support Training for Jordanian Nurses | 6.+1395_Yousef+Shukry+Abu-Wardeh_211-223 | ![]() |
|||
| Psychological Distress and Quality of Life Among Infertility Couples Undergoing Infertility Treatment in Malaysia | 7.+1271_Farrahdilla+Hamzah_224-235 | ![]() |
|||
| The Relationship Between Socioecological Factors and Resilience Among Urban Workers During the COVID-19 Pandemic | 8.+1424_Puttaporn+Onkhamsee_236-246 | ![]() |
|||
| Vol. 28 No. 2 (2025): July | Cholinesterase Enzyme Association with Quality of Life Among Farmers in Khong Chai District, Kalasin Province, Thailand | 1.+Supasin+Deeraksa_1418_Layout_57-67 | ![]() |
||
| Community-Based Intervention for Type 2 Diabetes Management in Developing Countries: A Systematic Review | 2.+Lutfian_1494_Layout_68-83 | ![]() |
|||
| Correlation Between Family Support and Depression Among Pre-Elderly Individuals with HIV in Jakarta | 3.+Gracella_1362_Layout_84-94 | ![]() |
|||
| Determinants Influencing the Readiness of Non-Medical Hospital Personnel to Perform Basic Life Support | 4.+Elin+Hidayat_1437_Layout_95-106 | ![]() |
|||
| Effects of An Integrated Nutritional Health Intervention on Energy and Protein Intake in Under Five-Year Malnourished Children | 5.+Yani+Maidelwita_1238_Layout_107-118 | ![]() |
|||
| Effects of Incremental Shuttle Walk Test on Maximal Oxygen Consumption and Comfort in Patients with Coronary Artery Disease Undergoing Phase 3 Cardiac Rehabilitation | 6.+Mutarobin_1343_Layout_119-129 | ![]() |
|||
| The Effect of Nursing Process Education on Students’ Perceptions of Nursing Diagnoses | 7.+Ezgi+Bagriacik_1445_Layout_130-140 | ![]() |
|||
| The Strategies and Interventions for Interprofessional Collaboration to Improving Patient Safety in Hospitals: A Systematic Review | 8.+Keumalasari_1148_Layout_141-156 | ![]() |
|||
| Vol. 28 No. 1 (2025): March | Assessment of Nurses’ Knowledge of Multiple Sclerosis in Morocco | 1.+Rachid+Lotfi_1310_Layout_1-11 | ![]() |
||
| Evaluation of the Use of Structural Gamification-Based Applications by Users in Makassar City, Indonesia | 2.+Andi+Fitria+Idham_1266_Layout_12-21 | ![]() |
|||
| Factors Affecting Nurse Retention in A Private Healthcare System in Malaysia | 3.+Zarin+IZM+Zain_1406_Layout_22-34 | ![]() |
|||
| Resilience, Social Support, and Quality of Life Among People Living with HIV/AIDS | 4.+Firman_1337_Layout_35-44 | ![]() |
|||
| Video Animation: Improving Older Adults Patients Knowledge and Motivation Related to Hypertension Diet | 5.+Gusti+AK+Budiarti_1475_Layout_45-55 | ![]() |
|||
| Vol. 27 No. 1 (2024) | Addressing the Teen Mom Situation in Thailand: A Systematic Review on Challenges, Initiatives and Recommendations for Improvement | 1.+Jukkrit+Wungrath_1242+(129-145) | ![]() |
||
| Assessing Knowledge and Preventive Practices Regarding Infectious Diseases Among Healthcare Workers in Hail City, Saudi Arabia | 2.+Sandro+C+Villareal_1239+(146-157) | ![]() |
|||
| Early Detection and Intervention of Preschool-Aged Children Using Android-Based Monitoring during the COVID-19 Pandemic in Central Java | 3.+Triwiji+Lestari_1250+(158-164) | ![]() |
|||
| Effectiveness of Massive Open Online Course on Risk Communication Knowledge in Global Health Emergencies Among Nurses | 4.+Khin+T+Aung_1233+(165-174) | ![]() |
|||
| Family Perceptions of Palliative Care for Advanced-Stage Cancer Patients at Home | 5.+Mariam+Dasat_1231+(175-185) | ![]() |
|||
| The Relationship of Online Learning and Information Technology with Cognitive, Affective, and Psychomotor Abilities | 6.+Sidik+Awaludin_1227+(186-194) | ![]() |
|||
| Vol. 27 No. 2 (2024): July | Alternative Therapies of the Banjar People for Children with Fevers | 1.+Esme+Anggeriyane_59-69 | ![]() |
||
| Bibliometric Analysis of Research Trends and Novelties for Pneumonia in Children | 2.+Ariyani+Lutfitasari_70-82 | ![]() |
|||
| Self-Efficacy in Salt Consumption Among Patients Undergoing Hemodialysis | 3.+Desy+Listyaningrum_83-94 | ![]() |
|||
| Self-Management: A New Eight-Minute Stretching Program for Employees with Musculoskeletal Disorders (MSDs) | 4.+Siti+Latipah_95-106 | ![]() |
|||
| Traditional Art Dance Therapy to Reduce Stress Levels of Elementary School Students | 5.+Shinta+R+Wibawa_107-117 | ![]() |
|||
| Why Did They Fail? Investigating The Eight Invalid Dimensions of Patient Safety Culture: Mixed Method Research | 6.+Felicia+Setiawan_118-128 | ![]() |
|||
| Vol. 27 No. 1 (2024): March | Attitudes to Patients’ Safety Questionnaire in The Arabic Context: Psychometric Properties | 1_Muayyad+Ahmad_1-11 | ![]() |
||
| Coping Strategies for Nurses’ Distress in Dealing with the COVID-19 Pandemic: A Scoping Review | 2_Ika+Nopa_12-24 | ![]() |
|||
| Efficacy of Programs Designed to Reduce the Incidence of Premarital Sexual Behavior Among Adolescents: A Systematic Review | 3_Desy+A+Wardani_25-35 | ![]() |
|||
| Heavy Burdens of Family Caregivers Caring for Persons with Severe Mental Disorders | 4_Kissa+Bahari_36-46 | ![]() |
|||
| Nurses’ Job Satisfaction Regarding the Use of Health Technology: A Survey Study | 5_Diah+Arruum_47-58 | ![]() |
|||
| Jurnal Persatuan Perawat Nasional Indonesia | Vol 11, No 1 (2026) | INTERPRETING CONTINUOUS GLUCOSE MONITORING DATA IN NON-DIABETIC INDONESIANS: A PHENOMENOLOGICAL STUDY OF MEANING-MAKING AND LIFESTYLE DECISIONS | INTERPRETING CONTINUOUS GLUCOSE MONITORING DATA | ![]() |
|
| EFFECTIVENESS OF A NURSE-LED DIGITAL INTERVENTION FOR IMPROVING ANTIRETROVIRAL THERAPY ADHERENCE IN HUMAN IMMUNODEFICIENCY VIRUS | EFFECTIVENESS OF A NURSE-LED DIGITAL INTERVENTION | ![]() |
|||
| EXPLORING FACTORS ASSOCIATED WITH ADHERENCE TO WEIGHT-BEARING EXERCISE AMONG POSTOPERATIVE LOWER LIMB FRACTURE PATIENTS | EXPLORING FACTORS ASSOCIATED WITH ADHERENCE TO WEIGHT | ![]() |
|||
| IMPLEMENTATION OF AN EDUCATIONAL BOARD INNOVATION TO PREVENT FALLS AMONG HOSPITALIZED CANCER PATIENTS | IMPLEMENTATION OF AN EDUCATIONAL BOARD INNOVATION | ![]() |
|||
| DUKUNGAN SOSIAL SEBAGAI FAKTOR PENGUAT HEALTH LITERACY PADA MAHASANTRI | DUKUNGAN SOSIAL SEBAGAI FAKTOR | ![]() |
|||
| HUBUNGAN LITERASI KESEHATAN DENGAN PERAWATAN DIRI LANSIA DENGAN DIABETES MELITUS TIPE 2 | HUBUNGAN LITERASI KESEHATAN DENGAN PERAWATAN DIRI | ![]() |
|||
| HUBUNGAN BEBAN DAN KEBUTUHAN FAMILY CAREGIVER DALAM MERAWAT ANGGOTA KELUARGA DENGAN STROK | HUBUNGAN BEBAN DAN KEBUTUHAN FAMILY CAREGIVER | ![]() |
|||
| PENATALAKSANAAN PASIEN STROKE HEMORRHAGIC DENGAN CHRONIC KIDNEY DISEASE DI INSTALASI GAWAT DARURAT: STUDI KASUS | PENATALAKSANAAN PASIEN STROKE HEMORRHAGIC | ![]() |
|||
| IDENTIFIKASI SIKAP PEREMPUAN DALAM MELAKUKAN DETEKSI DINI KANKER SERVIKS | IDENTIFIKASI SIKAP PEREMPUAN DALAM MELAKUKAN | ![]() |
|||
| Vol 10, No 3 (2025) | ANALISIS KEBUTUHAN EDUKASI KESEHATAN IBU POSTPARTUM TENTANG PERAWATAN BAYI BARU LAHIR: STUDI KUALITATIF | ANALISIS KEBUTUHAN EDUKASI KESEHATAN IBU POSTPARTUM TENTANG PERAWATAN BAYI BARU LAHIR STUDI KUALITATIF | ![]() |
||
| DAMPAK PERAN PERAWAT PRAKTIK MAHIR/ADVANCED PRACTICE NURSES DALAM PELAYANAN KESEHATAN PRIMER: A SCOPING REVIEW | DAMPAK PERAN PERAWAT PRAKTIK MAHIRADVANCED PRACTICE NURSES DALAM PELAYANAN KESEHATAN PRIMER A SCOPING REVIEW | ![]() |
|||
| GAMBARAN PERILAKU WORKAHOLISM PADA MAHASISWA KESEHATAN DI UNIVERSITAS JENDERAL SOEDIRMAN | GAMBARAN PERILAKU WORKAHOLISM PADA MAHASISWA KESEHATAN DI UNIVERSITAS JENDERAL SOEDIRMAN | ![]() |
|||
| POLA ASUH ORANG TUA DAN PERILAKU KONSUMSI MAKANAN BERISIKO PADA REMAJA DI KOTA DEPOK | POLA ASUH ORANG TUA DAN PERILAKU KONSUMSI MAKANAN BERISIKO PADA REMAJA DI KOTA DEPOK | ![]() |
|||
| FAKTOR YANG BERHUBUNGAN DENGAN KUALITAS HIDUP PADA PASIEN DENGAN GANGGUAN PENGELIHATAN | FAKTOR YANG BERHUBUNGAN DENGAN KUALITAS HIDUP PADA PASIEN DENGAN GANGGUAN PENGELIHATAN | ![]() |
|||
| ANALISIS PELAKSANAAN CODE TRAUMA DI INSTALASI GAWAT DARURAT | ANALISIS PELAKSANAAN CODE TRAUMA DI INSTALASI GAWAT DARURAT | ![]() |
|||
| RISK FACTORS FOR DIABETES MELLITUS AND THEIR ASSOCIATION WITH BLOOD GLUCOSE LEVELS IN ADOLESCENTS | RISK FACTORS FOR DIABETES MELLITUS AND THEIR ASSOCIATION WITH BLOOD GLUCOSE LEVELS IN ADOLESCENTS | ![]() |
|||
| EFISIENSI BIAYA DAN KETENAGAAN MELALUI KEBIJAKAN SENTRALISASI KEPERAWATAN | EFISIENSI BIAYA DAN KETENAGAAN MELALUI KEBIJAKAN SENTRALISASI KEPERAWATAN | ![]() |
|||
| PENGALAMAN TENAGA MEDIS, KESEHATAN, DAN NONKESEHATAN DALAM MENERAPKAN INTERPROFESSIONAL COLLABORATION BERBASIS INTEGRASI KEISLAMAN PADA LANSIA | PENGALAMAN TENAGA MEDIS, KESEHATAN, DAN NONKESEHATAN DALAM MENERAPKAN INTERPROFESSIONAL COLLABORATION BERBASIS INTEGRASI KEISLAMAN PADA LANSIA | ![]() |
|||
| LIMB-RAISING INTERVENTION TO MANAGE PAIN AND IMPROVE POST-PCI PATIENT COMFORT IN INTENSIVE CARE UNIT | LIMB-RAISING INTERVENTION TO MANAGE PAIN AND IMPROVE POST-PCI PATIENT COMFORT IN INTENSIVE CARE UNIT | ![]() |
|||
| Vol 10, No 2 (2025) | LITERATURE REVIEW : IDENTITAS PROFESIONAL PERAWAT BAGI MAHASISWA SARJANA KEPERAWATAN | LITERATURE REVIEW IDENTITAS PROFESIONAL PERAWAT BAGI MAHASISWA SARJANA KEPERAWATAN | ![]() |
||
| Pola Menyusui dan Permulaan Laktasi dengan Kejadian Hiperbilirubinemia | Pola Menyusui dan Permulaan Laktasi dengan Kejadian Hiperbilirubinemia | ![]() |
|||
| Dampak Workshop CPR Berkualitas Tinggi terhadap Kompetensi Perawat di Fasilitas Kesehatan Primer: Studi Praeksperimental di Indonesia | Dampak Workshop CPR Berkualitas Tinggi terhadap Kompetensi Perawat di Fasilitas Kesehatan Primer Studi Praeksperimental di Indonesia | ![]() |
|||
| Hubungan Self Acceptance dan Kepatuhan Diet dengan Kadar Glukosa Darah Penyandang Diabetes Melitus Tipe 2 | Hubungan Self Acceptance dan Kepatuhan Diet dengan Kadar Glukosa Darah Penyandang Diabetes Melitus Tipe 2 | ![]() |
|||
| Manajeman Syok Hipovolemia pada Pasien Plasenta Akreta dengan Tindakan Caesarean Hysterectomy di Kamar Operasi | Manajeman Syok Hipovolemia pada Pasien Plasenta Akreta dengan Tindakan Caesarean Hysterectomy di Kamar Operasi | ![]() |
|||
| HUBUNGAN COGNITIVE EMOTION REGULATION DENGAN POSTTRAUMATIC GROWTH PADA REMAJA YANG MENGALAMI STRES AKADEMIK | HUBUNGAN COGNITIVE EMOTION REGULATION DENGAN POSTTRAUMATIC GROWTH PADA REMAJA YANG MENGALAMI STRES AKADEMIK | ![]() |
|||
| Hubungan Kelekatan Orang Tua-Anak dengan Regulasi Emosi pada Remaja di Jakarta | Hubungan Kelekatan Orang Tua-Anak dengan Regulasi Emosi pada Remaja di Jakarta | ![]() |
|||
| RESPONS EMOSIONAL DAN STRATEGI KOPING MAHASISWA KEPERAWATAN UNIVERSITAS ISLAM NEGERI JAKARTA | RESPONS EMOSIONAL DAN STRATEGI KOPING MAHASISWA KEPERAWATAN UNIVERSITAS ISLAM NEGERI JAKARTA | ![]() |
|||
| The Correlation between Self-esteem and Self-diagnosis Behavior Regarding Mental Health among Adolescents at Senior High School X in Jakarta | The Correlation between Self-esteem and Self-diagnosis Behavior Regarding Mental Health among Adolescents at Senior High School X in Jakarta | ![]() |
|||
| HUBUNGAN ANTARA PERSEPSI DENGAN MOTIVASI KADER POSYANDU LANSIA DALAM MELENGKAPI PENGISIAN KARTU MENUJU SEHAT | HUBUNGAN ANTARA PERSEPSI DENGAN MOTIVASI KADER POSYANDU LANSIA DALAM MELENGKAPI PENGISIAN KARTU MENUJU SEHAT | ![]() |
|||
| Vol 10, No 1 (2025) | PENGARUH TERAPI MUSIK TERHADAP NYERI DISMENOREA PRIMER PADA REMAJA: A SCOPING REVIEW | PENGARUH TERAPI MUSIK TERHADAP NYERI DISMENOREA PRIMER PADA REMAJA A SCOPING REVIEW | ![]() |
||
| PENGARUH TERAPI SUJOK TERHADAP NYERI: SYSTEMATIC LITERATURE REVIEW | PENGARUH TERAPI SUJOK TERHADAP NYERI SYSTEMATIC LITERATURE REVIEW | ![]() |
|||
| HUBUNGAN POLA ASUH DAN PENGETAHUAN IBU TENTANG GIZI DENGAN PERILAKU PICKY EATER PADA ANAK PRASEKOLAH | HUBUNGAN POLA ASUH DAN PENGETAHUAN IBU TENTANG GIZI DENGAN PERILAKU PICKY EATER PADA ANAK PRASEKOLAH | ![]() |
|||
| NURSING CARE ANALYSIS IN A COVID-19 PATIENT WITH TRACHEOSTOMY IN THE INTENSIVE CARE UNIT: A CASE REPORT | NURSING CARE ANALYSIS IN A COVID-19 PATIENT WITH TRACHEOSTOMY IN THE INTENSIVE CARE UNIT A CASE REPORT | ![]() |
|||
| HUBUNGAN KOPING RELIGIUS DENGAN KESEJAHTERAAN PSIKOLOGIS LANSIA EMPTY NESTER DI KECAMATAN BANYUMAS | HUBUNGAN KOPING RELIGIUS DENGAN KESEJAHTERAAN PSIKOLOGIS LANSIA EMPTY NESTER DI KECAMATAN BANYUMAS | ![]() |
|||
| TINGKAT PENGETAHUAN PERAWAT DAN CEDERA KULIT AKIBAT PEREKAT MEDIS PADA PASIEN ANAK | TINGKAT PENGETAHUAN PERAWAT DAN CEDERA KULIT AKIBAT | ![]() |
|||
| HUBUNGAN SLEEP HYGIENE DENGAN KUALITAS TIDUR PADA SISWA SMA X DI KABUPATEN BOGOR | HUBUNGAN SLEEP HYGIENE DENGAN KUALITAS TIDUR PADA SISWA SMA X DI KABUPATEN BOGOR | ![]() |
|||
| PREVALENCE OF OBESITY AND ITS IMPLICATIONS FOR DIABETES AND HYPERTENSION RISK | PREVALENCE OF OBESITY AND ITS IMPLICATIONS FOR DIABETES AND HYPERTENSION RISK | ![]() |
|||
| Jurnal Keperawatan Majampangi | Vol. 2 No. 2 (2025) | Asuhan Keperawatan pada Anak A Dengan Perkembangan Bicara dan Bahasa di Tk Pembina Pertiwi Kabupaten Mamuju | Studi Deskriptif Asuhan Keperawatan pada Anak A Dengan Perkembangan Bicara dan | ![]() |
|
| Asuhan Keperawatan pada Pasien An. Z Dengan Infeksi Saluran Pernapasan Akut (ISPA) | Studi Kasus Asuhan Keperawatan Anak Z dengan Infeksi Saluran Pernapasan Akut | ![]() |
|||
| Implementasi Asuhan Keperawatan Berbasis Siki-Slki pada Pasien Hipertensi Grade 2: Studi Kasus di Rsud Mamuju | Implementasi Asuhan Keperawatan Berbasis Siki-Slki Pada Pasien | ![]() |
|||
| Studi Kasus Asuhan Keperawatan Keluarga Pada Ny. J Dengan Masalah Gout Arthritis | Studi Kasus Asuhan Keperawatan Keluarga Pada Ny. J Dengan Masalah | ![]() |
|||
| Studi Deskriptif: Asuhan Keperawatan pada Tn. L dengan Diagnosis Tuberkulosis Paru di Ruang Isolasi Rsud Provinsi Sulawesi Barat | Studi Deskriptif Asuhan Keperawatan Pada Tn. L Dengan Diagnosis Tuberkulosis Paru Di Ruang Isolasi Rsud Provinsi Sulawesi Barat | ![]() |
|||
| Vol. 2 No. 1 (2025) | Studi Deskriptif: Asuhan Keperawatan pada Pasien Tn. I dengan Diabetes Melitus Tipe 2 | STUDI DESKRIPTIF ASUHAN KEPERAWATAN PADA PASIEN Tn. I DENGAN | ![]() |
||
| Penerapan Manajemen Nyeri Kompres Air Hangat Terhadap Penurunan Tingkat Nyeri Pasien Kolik Abdomen | PENERAPAN MANAJEMEN NYERI KOMPRES AIR HANGAT TERHADAP | ![]() |
|||
| Studi Kasus Asuhan Keperawatan Pascastroke Pada Lansia Tn.A | STUDI KASUS ASUHAN KEPERAWATAN PASCASTROKE | ![]() |
|||
| Studi Kasus Asuhan Keperawatan Anak R dengan Pneumonia | STUDI KASUS ASUHAN KEPERAWATAN ANAK R DENGAN PNEUMONIA | ![]() |
|||
| Penerapan Terapi Slow Stroke Back Massage Pada Penurunan Tekanan Darah dan Nyeri Kepala Lansia Penderita Hipertensi di Puskesmas Tampa Padang | TERAPI SLOW STROKE BACK MASSAGE UNTUK MENURUNKAN TEKANAN | ![]() |
|||
| Implementasi Foot Massage untuk Menurunkan Intensitas Nyeri pada Pasien Post Sectio Caesarea | IMPLEMENTASI FOOT MASSAGE UNTUK MENURUNKAN INTENSITAS NYERI | ![]() |
|||
| Vol. 1 No. 1 (2024) | Studi Kasus Penerapan Intervensi Keperawatan Relaksasi Benson Terhadap Tingkat Nyeri Pasien Post Op Appendicitis | STUDI KASUS PENERAPAN INTERVENSI KEPERAWATAN RELAKSASI | ![]() |
||
| Penerapan Terapi Rendam Kaki Menggunakan Air Hangat (Hidrotherapy) Terhadap Penurunan Tekanan Darah Pada Lansia | PENERAPAN TERAPI RENDAM KAKI MENGGUNAKAN AIR HANGAT | ![]() |
|||
| Asuhan Keperawatan Pada Pasien Ny.H dengan Diabetes Mellitus Tipe 2 | ASUHAN KEPERAWATAN PADA PASIEN Ny. H DENGAN | ![]() |
|||
| Penerapan Terapi Relaksasi Benson Terhadap Tingkat Ansietas Pada Pasien Dengan Pre Operasi Appendisitis: Studi Kasus | PENERAPAN TERAPI RELAKSASI BENSON TERHADAP TINGKAT ANSIETAS | ![]() |
|||
| Stimulasi Terapi Okupasi Menggunting pada Perkembangan Motorik Halus Anak Autis | STIMULASI TERAPI OKUPASI MENGGUNTING PADA PERKEMBANGAN | ![]() |
|||
| 3 | Jurnal Ners | VOLUME 21 ISSUE 2 (MAY 2026) | Accredited by Decree of The Directorate General of Higher Education The Ministry of Education and Culture ,Republic of Indonesia No.72/E/KPT/2024 | AccreditedbyDecreeofTheDirectorateGeneralofHigherEducationTheMinistryofEducationandCulture,RepublicofIndonesia | ![]() |
| Artificial intelligence and the erosion of human touch in nursing: An Islamicethical reflection | Artificial intelligence and the erosion of human touch in nursing An Islamicethical reflection | ![]() |
|||
| Artificial intelligence and the erosion of human touch in nursing: An Islamic ethical reflection | Artificial intelligence and the erosion of human | ![]() |
|||
| Predictors of physical, psychological, and social vulnerability of cardiovascular emergencies prevention in disaster-prone communities: Across-sectional study | Predictors of physical, psychological, and social vulnerability of cardiovascular emergencies prevention in disaster-prone communities Across-sectional study | ![]() |
|||
| Exploring nurses’ caring behavior from dual perspectives: Aphenomenological study | Exploring nurses’ caring behavior from dual perspectives Aphenomenological study | ![]() |
|||
| Effect of nursing guidelines on clinical outcomes among patients undergoing cardiac catheterization | Effect of nursing guidelines on clinical outcomes among patients undergoing cardiac catheterization | ![]() |
|||
| Patterns of musculoskeletal discomforts across sedentary and dynamic working activity types: An occupational health nursing approach | Patterns of musculoskeletal discomforts across sedentary and dynamic working activity types An occupational health nursing approach | ![]() |
|||
| Women cardiovascular awareness and health literacy among university workers: Across-sectional study | Women cardiovascular awareness and health literacy among university workers Across-sectional study | ![]() |
|||
| Effect of video-based fine motor stimulation education on maternal independence in supporting child development: Aquasi-experimental study | Effect of video-based fine motor stimulation education on maternal independence in supporting child development Aquasi-experimental study | ![]() |
|||
| Effectiveness of a 90-day local food-based supplementary feeding program in improving nutritional status among undernourished toddlers: A pre-experimental study | Effectiveness of a 90-day local food-based supplementary feeding program in improving nutritional status among undernourished toddlers A pre-experimental study | ![]() |
|||
| Parental mental health and children’s social skills development: a study from an urban area of Indonesia | Parental mental health and children’s social skills development a study from an urban area of Indonesia | ![]() |
|||
| Relationship between father involvement, adolescent stress, and smoking behavior in Indonesia:Across-sectional study | Relationship between father involvement, adolescent stress, and smoking behavior in Indonesia Across-sectional study | ![]() |
|||
| Psychometric evaluation of the indonesian version of the holistic nursing competence scale (HNCS) | Psychometric evaluation of the indonesian version of the holistic nursing competence scale (HNCS) | ![]() |
|||
| Effect of a telenursing educational intervention on knowledge and self-care management among patients after CABG: Aquasi-experimental study | Effect of a telenursing educational intervention on knowledge and self-care management among patients after CABG Aquasi-experimental study | ![]() |
|||
| Patient-centered communication, social entrepreneurship motivation, and entrepreneurial intentions in nursing students: Astructural equation modelling approach | Patient-centered communication, social entrepreneurship motivation, and entrepreneurial intentions in nursing students Astructural equation modelling approach | ![]() |
|||
| Transformational leadership and nursing outcomes: An integrative review of empirical evidence (2010–2025) | Transformational leadership and nursing outcomes An integrative review of empirical evidence (2010–2025) | ![]() |
|||
| Nursing challenges and system-level barriers to hypertension management in geographically isolated and disadvantaged areas: Amixed-methods systematic review | Nursing challenges and system-level barriers to hypertension management in geographically isolated and disadvantaged areas Amixed-methods systematic review | ![]() |
|||
| Central venous catheter care interventions for preventing central line-associated bloodstream infections in adult intensive care units: Asystematic review | Central venous catheter care interventions for preventing central line-associated bloodstream infections in adult intensive care units Asystematic review | ![]() |
|||
| Digital interventions to improve healthy lifestyle behaviors among adolescents: Asystematic review | Digital interventions to improve healthy lifestyle behaviors among adolescents Asystematic review | ![]() |
|||
| VOLUME 21 ISSUE 1 (FEBRUARY 2026) | FRONT MATTER VOL 21 ISSUE 1 | FRONT MATTER VOL 21 ISSUE 1 | ![]() |
||
| Promoting language competence among international nursing staff in Germany in everyday practice | Promoting language competence among international nursing staff in Germany in everyday practice | ![]() |
|||
| Effectiveness of virtual reality positive self-talk on changes in brain wave activity among patients with breast cancer undergoing chemotherapy: a randomized controlled trial | EFFECT~1 | ![]() |
|||
| Understanding perceptions of emotional eating among Thai upper secondary school students: a descriptive qualitative study | Understanding perceptions of emotional eating among Thai upper secondary school students a descriptive qualitative study | ![]() |
|||
| Experiences of adolescent girls, families, and community leaders in maintaining reproductive health in tourist areas: a study qualitative | Experiences of adolescent girls, families, and community leaders in maintaining reproductive health in tourist areas a study qualitative | ![]() |
|||
| Perceived health status and self‑esteem in relation to health‑related quality of life among adolescents living in orphanages: a multi‑institutional study | Perceived health status and self‑esteem in relation to health‑related quality of life among adolescents living in orphanages a multi‑institutional study | ![]() |
|||
| Predictive performance and statistical calibration of the TRISS method in patients with traumatic brain injury: a retrospective data analysis | Predictive performance and statistical calibration of the TRISS method in patients with traumatic brain injury a retrospective data analysis | ![]() |
|||
| Family matters and readiness in disaster training: a descriptive qualitative study on nurses’ willingness to respond | Family matters and readiness in disaster training a descriptive qualitative study on nurses’ willingness to respond | ![]() |
|||
| Factors predicting caregiver burden of children with autism spectrum disorder: a cross-sectional study | Factors predicting caregiver burden of children with autism spectrum disorder a cross-sectional study | ![]() |
|||
| Change in cardiovascular risk profile in people with human immunodeficiency virus infection: a-12 months follow up | Change in cardiovascular risk profile in people with human immunodeficiency virus infection a-12 months follow up | ![]() |
|||
| Factors associated with caregiver ability to support medication adherence among people with mental disorders: a multivariate cross-sectional study | Factors associated with caregiver ability to support medication adherence among people with mental disorders a multivariate cross-sectional study | ![]() |
|||
| Determinants of scabies severity among students in Islamic boarding schools in Indonesia: a cross-sectional study | Determinants of scabies severity among students in Islamic boarding schools in Indonesia a cross-sectional study | ![]() |
|||
| Determinants of functional limitations in basic and instrumental daily activities among older adults living in rural settings: a cross-sectional study | Determinants of functional limitations in basic and instrumental daily activities among older adults living in rural settings a cross-sectional study | ![]() |
|||
| Influence of clinical learning environment on caring and advocacy among Omani undergraduate nursing students: a cross-sectional survey | Influence of clinical learning environment on caring and advocacy among Omani undergraduate nursing students a cross-sectional survey | ![]() |
|||
| Relationship between big five personality profile and quality of life in patients with knee osteoarthritis patients after total knee replacement: a cross-sectional study | RELATI~1 | ![]() |
|||
| Acceptability and adoption of community-based primary care for non-communicable diseases among Indonesian healthcare workers | Acceptability and adoption of community-based primary care for non-communicable diseases among Indonesian healthcare workers | ![]() |
|||
| Effects of digitally delivered mindfulness-based interventions in reducing burnout in healthcare workers: a systematic review and meta-analysis of randomized controlled trials | EFFECT~2 | ![]() |
|||
| VOLUME 20 ISSUE 4 (NOVEMBER 2025) | FRONT MATTER VOL 20 ISSUE 4 | FRONT MATTER VOL 20 ISSUE 4 | ![]() |
||
| Indonesian nurses abroad: leveraging migration as human capital for national advancement | Indonesian nurses abroad leveraging migration as human capital for national advancement | ![]() |
|||
| Empowering primiparous mothers with e-coaching for enhanced self-efficacy in postpartum and newborn care | Empowering primiparous mothers with e-coaching for enhanced self-efficacy in postpartum and newborn care | ![]() |
|||
